Description
Product Size(mm) | Power | Voltage | Wavelength | UV-C (uw/cm²) |
Lifetime | Base |
Φ16*136 | 4W | AC110/220V | 245nm With ozone | 5.8 | 8000Hrs | G5 |
Φ16*212 | 6W | AC110/220V | 245nm With ozone | 9.8 | 8000Hrs | G5 |
Φ16*288 | 8W | AC110/220V | 245nm With ozone | 16.8 | 8000Hrs | G5 |
Φ26*331.2 | 10W | AC110/220V | 245nm With ozone | 16.8 | 8000Hrs | G13 |
Φ26*437.4 | 15W | AC110/220V | 245nm With ozone | 26.5 | 8000Hrs | G13 |
Φ26*589.8 | 18W | AC110/220V | 245nm With ozone | 36.5 | 8000Hrs | G13 |
Φ26*894.6 | 30W | AC110/220V | 245nm With ozone | 54.5 | 8000Hrs | G13 |
Φ26*1199.4 | 36W | AC110/220V | 245nm With ozone | 68.5 | 8000Hrs | G13 |
Reviews
There are no reviews yet.