Description
Product Description
Material | plastic |
Color | blue & red |
Product size | 140 x 85 x 35mm(L*W*H) |
Model Number | GM320 |
Max Measuring Temperature | 120°C & Above |
Style | Handheld |
Theory | Infrared Thermometer |
Display Type | Digital |
Display Size | 1.9 Inches & Under |
Temperature range | -50 ~ 380° (-58~626°) |
Accuracy | ±1.5% or ±1.5° |
Resolution | ±1% or ±1° |
Distance Spot Ratio | 12:1 |
Emissivity | 0.95 (fixed) |
Resolution | 0.1°/0.1° |
Response time | 500m/sec, 95pct response |
Spectral response | 8 – 14 um |
Certificate | FCC, RoHS, CE |
Maximum Show Value | 380 C |
Working Temperature | 0 to 40 C |
Red Laser Power | less than 0.5 MW |
Power supply | 2 x AAA battery (not included) |
Reviews
There are no reviews yet.