Description
Product Photo | Product Size(mm) | Power | Voltage | Wavelength | UV-C (uw/cm²) |
Lifetime | Base | FOB Ningbo (Unit price) |
PCS/ CTN |
Packing Size | CBM/ CTN |
QTY of 20GP | ||
L | W | H | ||||||||||||
Φ16*136 | 4W | AC110/220V | 245nm With ozone | 5.8 | 8000Hrs | G5 | $1.72 | 500 | 47.5 | 17.5 | 39 | 0.0325 | 415000 | |
Φ16*212 | 6W | AC110/220V | 245nm With ozone | 9.8 | 8000Hrs | G5 | $1.72 | 500 | 47.5 | 24.5 | 39 | 0.0454 | 297000 | |
Φ16*288 | 8W | AC110/220V | 245nm With ozone | 16.8 | 8000Hrs | G5 | $1.72 | 200 | 47.5 | 32.5 | 17 | 0.0263 | 205200 | |
Φ26*331.2 | 10W | AC110/220V | 245nm With ozone | 16.8 | 8000Hrs | G13 | $2.27 | 100 | 37 | 30 | 30 | 0.0333 | 81000 | |
Φ26*437.4 | 15W | AC110/220V | 245nm With ozone | 26.5 | 8000Hrs | G13 | $2.42 | 100 | 48 | 30 | 30 | 0.0432 | 62500 | |
Φ26*589.8 | 18W | AC110/220V | 245nm With ozone | 36.5 | 8000Hrs | G13 | $2.53 | 25 | 64 | 16 | 16 | 0.0164 | 41150 | |
Φ26*894.6 | 30W | AC110/220V | 245nm With ozone | 54.5 | 8000Hrs | G13 | $2.81 | 25 | 94 | 16 | 16 | 0.0241 | 28000 | |
Φ26*1199.4 | 36W | AC110/220V | 245nm With ozone | 68.5 | 8000Hrs | G13 | $3.12 | 25 | 124 | 16 | 16 | 0.0318 | 21225 |
Reviews
There are no reviews yet.